10 minute elliptical
Each pair is done as a superset, no rest between exercises.
| EXERCISE | SET 1 – reps/wt | SET 2 – reps/wt | SET 3 – reps/wt |
| Dumbbell chest press | | | |
| Dumbbell fly | | | |
| Upright row (cable) | | | |
| Lawnmower | | | |
| Dumbbell pull-over | | | |
| Assisted pull-up or inverted row | | | |
| 3 way pushups – incline, decline, flat | | | |
| Seated back fly | | | |
| Biceps curl | | | |
| Triceps extension | | | |
| Ab Exercises | Set 1 | Set 2 |
| Crunchy Frog | | |
| Russian Twist | | |
| Crossed leg or wide leg sit up | | |
| PROGRESSIVE CARDIO | |
| 2 minutes | 1% incline, 4.0 mph |
| 1 minute | 1% incline, 5.0 |
| 2 minutes | 2% incline, 4.0 mph |
| 1 minute | 2% incline, 5.0 |
| 2 minutes | 3% incline, 4.0 mph |
| 1 minute | 3% incline, 5.0 |
| 2 minutes | 4% incline, 4.0 mph |
| 1 minute | 4% incline, 5.0 |
| 2 minutes | 5% incline, 4.0 mph |
| 1 minute | 5% incline, 5.0 |
| 2 minutes | 6% incline, 4.0 mph |
| 1 minute | 6% incline, 5.0 |
| 2 minutes | 7% incline, 4.0 mph |
| 1 minute 5 minutes – backwards 4 minutes, forward | 7% incline, 5.0 15% incline, 3.0 mph 3% incline, 4.0 mph |
No comments:
Post a Comment