10 min. elliptical
EXERCISE | SETS – reps/wt | SETS – reps/wt | SETS – reps/wt |
Incline chest press | | | |
Incline fly | | | |
Pike pushups | | | |
Back extension | | | |
| | | |
Single arm cable lat raise | | | |
Single arm cable kickback | | | |
Single arm cable bicep curl | | | |
Single arm cable shoulder press | | | |
Single arm cable row | | | |
Single arm cable woodchopper | | | |
Single arm cable crossover | | | |
Ab Exercise | Set 1 | Set 2 | Set 3 |
Stability ball crunch with weight | | | |
Reach the sky w/medicine ball | | | |
Reverse crunch | | | |
Russian twist | | | |
15 minutes treadmill, 5.0 mph
10 minutes elliptical, level 6
15 minutes stationary bike, level 4
TOTAL WORKOUT TIME: 97 minutes
No comments:
Post a Comment